This is something I did a few years back. Simply looked around Development Plans and at the minimum block sizes permitted for housing, as well as looked through the UBD street directory and scaled off the sizes of various blocks of land. Doing so provides a rough guide to the maximum span and length of building around the metropolitan area: agricultural buildings may span further because they have larger blocks of land. Another issue is storm water drainage requirements and the maximum likely distance from one end of the site to the street storm water mains.
Table of Land Property Sizes Around Adelaide dimensions in metres.
Table of Land Property Sizes Around Adelaide dimensions in metres.
Description | Length | Width | Area |
Residential | 25 | 14 | 350 |
Residential (Traditional Town) | 25 | 20 | 500 |
Residential | 32 | 12.5 | 400 |
Residential (Court Yard) | 32 | 14 | 448 |
Residential (Traditional ) 1 | 32 | 20 | 640 |
Residential (Traditional ) 2 | 40 | 20 | 800 |
Dump | 50 | 50 | 2500 |
Lincoln College | 60 | 60 | 3600 |
TAFE | 80 | 70 | 5600 |
Parliament House | 90 | 80 | 7200 |
Power Station (Torrens Island) | 100 | 100 | 10000 |
Museum | 110 | 60 | 6600 |
Art Gallery | 120 | 40 | 4800 |
Bicentennial Conservatory | 120 | 60 | 7200 |
State Library | 120 | 70 | 8400 |
Museum | 120 | 90 | 10800 |
Central Market | 130 | 50 | 6500 |
St Aloysius College | 130 | 100 | 13000 |
St Andrews Hospital | 130 | 120 | 15600 |
Memorial Hospital | 140 | 70 | 9800 |
Council Dump | 140 | 80 | 11200 |
Calvary Hospital | 140 | 130 | 18200 |
Festival Theatre | 160 | 110 | 17600 |
Childrens Hospital | 180 | 140 | 25200 |
Caravan Park | 180 | 180 | 32400 |
Adelaide High School | 200 | 110 | 22000 |
Oval | 200 | 130 | 26000 |
Outer Harbour | 200 | 0 | |
Brickworks Market | 260 | 200 | 52000 |
Adelaide Hospital | 270 | 210 | 56700 |
National Motor Museum | 280 | 200 | 56000 |
Modbury Hospital | 300 | 200 | 60000 |
Adelaide Entertainment Centre | 300 | 200 | 60000 |
Christies Beach High School | 300 | 240 | 72000 |
Adelaide Oval Grounds | 300 | 240 | 72000 |
Aerodrome Light Aircraft (Aldinga) | 300 | 300 | 90000 |
Willaston Cemetry | 300 | 300 | 90000 |
Parks Community Centre | 340 | 340 | 115600 |
STA Workshops (Regency) | 360 | 300 | 108000 |
Hindmarsh Island (Caravan Park) | 360 | 300 | 108000 |
Rubbish Tip (Wingfield) (1 side) | 360 | 300 | 108000 |
Birdwood Park (Tennis & Netball) | 400 | 280 | 112000 |
Grey Hound Racing Club | 400 | 340 | 136000 |
Mile End | 420 | 360 | 151200 |
Fort Largs | 440 | 340 | 149600 |
Ingle Farm Shopping Centre | 440 | 360 | 158400 |
Heights High School | 460 | 140 | 64400 |
Drive-In Theatre | 460 | 340 | 156400 |
TAFE (Regency) | 500 | 380 | 190000 |
Golden Grove Village | 500 | 500 | 250000 |
Port Adelaide | 500 | 0 | |
Hampstead centre | 520 | 360 | 187200 |
Speedway Park | 520 | 520 | 270400 |
Lewiston Golf Course | 530 | 530 | 280900 |
Adelaide University | 540 | 500 | 270000 |
Ritirement Village | 560 | 300 | 168000 |
Australian Submarine Corp | 580 | 420 | 243600 |
West Lakes Mall | 600 | 300 | 180000 |
EWS Noarlunga | 600 | 580 | 348000 |
Cavan | 600 | 0 | |
Enfield Cemetry | 680 | 480 | 326400 |
Mitsubishi Motors | 700 | 440 | 308000 |
Marion Shopping Town | 720 | 440 | 316800 |
Institute of Medical & Vetinary Science | 740 | 300 | 222000 |
Golden Grove High School Facility | 900 | 600 | 540000 |
Globe Derby Park | 900 | 600 | 540000 |
Rifle Range | 1000 | 400 | 400000 |
Victoria Park Racecourse | 1000 | 420 | 420000 |
Royal Adelaide Golf Course | 1000 | 800 | 800000 |
McCracken Country Club | 1000 | 1000 | 1000000 |
Bolivar | 1030 | 900 | 927000 |
Adelaide International Raceway | 1100 | 520 | 572000 |
Hillcrest Hospital | 1100 | 800 | 880000 |
Uni-SA (Levels) | 1120 | 620 | 694400 |
West Terrace Cemetry | 1200 | 1100 | 1320000 |
State Sports Park | 1300 | 1260 | 1638000 |
Hope Valley Reservoir | 1400 | 1400 | 1960000 |
Munitions Store | 1500 | 1440 | 2160000 |
GMH (Elizabeth) | 1540 | 1040 | 1601600 |
Waite Agricultural Research Institute | 1600 | 800 | 1280000 |
Willunga | 1700 | 1200 | 2040000 |
Port Stanvac Oil Refinery | 1800 | 1700 | 3060000 |
Flinders University | 1840 | 780 | 1435200 |
Labour Prison & Farm | 2000 | 1100 | 2200000 |
Bolivar | 3000 | 1720 | 5160000 |
Adelaide City North | 3500 | 1800 | 6300000 |
Happy Valley Reservoir | 3500 | 2040 | 7140000 |
Adelaide Airport | 3500 | 2400 | 8400000 |
DSTO + Edinburgh Airbase | 5000 | 5000 | 25000000 |
Adelaide CBD | 5500 | 3180 | 17490000 |
Related Posts
Revisions:
[13/01/2016] : Original